Expenses
Where your money goes
Categorise spending and see exactly which expenses you can trim.
Monthly Expenses
R 44 049
Annual Expenses
R 528 588
Necessary
R 39 400
52.2% of income
Optional
R 4 649
6.2% of income
Food breakdown
R 6 500/mo · 8.6%
| Item | Freq | Monthly | |
|---|---|---|---|
| Groceries | monthly | R 6 500 |
Entertainment breakdown
R 4 050/mo · 5.4%
| Item | Freq | Monthly | |
|---|---|---|---|
| Restaurants & takeaways | monthly | R 3 400 | |
| Streaming subscriptions | monthly | R 650 |
Category breakdown
Fixed vs variable
FixedR 28 549
VariableR 15 500
Add expense
All expenses
| Name | Category | Kind | Need | Monthly | % income | |
|---|---|---|---|---|---|---|
| Home loan repayment | Housing | fixed | Needed | R 14 200 | 18.8% | |
| Vehicle finance | Transport | fixed | Needed | R 7 800 | 10.3% | |
| Electricity | Utilities | variable | Needed | R 2 400 | 3.2% | |
| Groceries | Food | variable | Needed | R 6 500 | 8.6% | |
| Fuel | Transport | variable | Needed | R 3 200 | 4.2% | |
| Medical aid | Healthcare | fixed | Needed | R 3 800 | 5.0% | |
| Internet & cellphone | Utilities | fixed | Needed | R 1 500 | 2.0% | |
| Restaurants & takeaways | Entertainment | variable | Optional | R 3 400 | 4.5% | |
| Streaming subscriptions | Entertainment | fixed | Optional | R 650 | 0.9% | |
| Gym | Health | fixed | Optional | R 599 | 0.8% |
What-if
Compare four expense scenarios
Adjust each line item for Scenarios A, B, C and D. See which plan saves you the most every month.
Income scenarios
R/mo
R/mo
R/mo
Current monthly
R 44 049
Scenario A — Trim optional total
R 41 725
Save R 2 324/mo
Scenario B — Aggressive cut total
R 33 490
Save R 10 559/mo
Scenario C — Modest cut total
R 42 887
Save R 1 162/mo
Scenario D — Bare bones total
R 26 429
Save R 17 620/mo
Best option
Scenario D — Bare bones
R 17 620/mo saved
Surplus R 33 775
Surplus R 42 010
Surplus R 32 613
Surplus R 49 071
Line-by-line comparison
| Expense | Current | Scenario A — Trim optional | Scenario B — Aggressive cut | Scenario C — Modest cut | Scenario D — Bare bones | Δ Best |
|---|---|---|---|---|---|---|
Home loan repayment Housing · necessary | R 14 200 | −R 5 680 (D) | ||||
Vehicle finance Transport · necessary | R 7 800 | −R 3 120 (D) | ||||
Electricity Utilities · necessary | R 2 400 | −R 960 (D) | ||||
Groceries Food · necessary | R 6 500 | −R 2 600 (D) | ||||
Fuel Transport · necessary | R 3 200 | −R 1 280 (D) | ||||
Medical aid Healthcare · necessary | R 3 800 | −R 1 520 (D) | ||||
Internet & cellphone Utilities · necessary | R 1 500 | −R 600 (D) | ||||
Restaurants & takeaways Entertainment · optional | R 3 400 | −R 3 400 (B) | ||||
Streaming subscriptions Entertainment · optional | R 650 | −R 650 (B) | ||||
Gym Health · optional | R 599 | −R 599 (B) | ||||
| Totals | R 44 049 | R 41 725 | R 33 490 | R 42 887 | R 26 429 | R 17 620 |
Surplus matrix — income × expense plan
| Income scenario | Income/mo | Scenario A — Trim optional | Scenario B — Aggressive cut | Scenario C — Modest cut | Scenario D — Bare bones |
|---|---|---|---|---|---|
| Low income | R 60 400 | R 18 675 | R 26 910 | R 17 513 | R 33 971 |
| Expected income | R 75 500 | R 33 775 | R 42 010 | R 32 613 | R 49 071 |
| High income | R 90 600 | R 48 875 | R 57 110 | R 47 713 | R 64 171 |
Each cell is the monthly surplus (income − expense plan). Green = money left over, red = shortfall.
Scenario D — Bare bones wins by R 17 620/ month.
That's R 211 440 extra per year you could redirect to savings, debt, or investments.